Cross-asset volatility regimes
Explore trailing 20-qualified-day median ranges across forex, index CFDs, and crypto. Every label uses its market’s own historical thresholds, exact source fingerprint, and visible coverage audit.
What “volatility regime” means here
For each market, FXAbsolute calculates daily high–low range as a percentage of that day’s opening price, then takes the median of the latest 20 qualifying days. A value at or below that market’s historical 25th percentile is labeled low; above its 75th percentile is high; values between are normal. The thresholds are retrospective and market-specific—not forecasts and not directly interchangeable across assets.
Eight market-specific regime cards
Select a card to inspect its thresholds and last 24 monthly rolling observations. Dates differ because source coverage and daily qualification differ.
EURGBP regime history
Latest qualifying date Apr 30, 2026 · rolling median 0.291% · low regime.
Last 24 monthly medians of EURGBP’s rolling-20 daily percentage range.
Showing EURGBP. Select another market to update the explorer.
Median daily percentage range by year
This table compares normalized daily range, not regime labels. Each annual cell uses that market’s qualified daily observations and includes its sample count.
| Market | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| 0.57%n=242 | 0.735%n=250 | 0.724%n=245 | 0.537%n=236 | 0.571%n=259 | 0.654%n=85 | |
| 0.801%n=232 | 1.152%n=253 | 0.97%n=251 | 0.769%n=257 | 0.796%n=256 | 0.945%n=85 | |
| 0.47%n=252 | 0.666%n=258 | 0.481%n=236 | 0.351%n=247 | 0.402%n=255 | 0.298%n=84 | |
| 1.394%n=167 | 2.701%n=235 | 1.56%n=225 | 1.359%n=209 | 1.754%n=130 | 1.667%n=78 | |
| 0.987%n=164 | 1.995%n=250 | 1.08%n=214 | 1.045%n=182 | 1.314%n=154 | 1.161%n=97 | |
| 0.961%n=198 | 1.777%n=236 | 1.014%n=123 | 1.011%n=111 | 1.092%n=229 | 1.212%n=126 | |
| 7.161%n=364 | 5.788%n=294 | 3.18%n=182 | 4.589%n=220 | 4.94%n=317 | 4.07%n=208 | |
| 4.631%n=159 | 3.985%n=365 | 2.772%n=365 | 3.663%n=366 | 2.925%n=365 | 3.233%n=203 |
Coverage is part of the result
All eight binaries passed header and row-structure checks, but their calendar coverage differs. The table reports the percentage of eligible days inside each file’s bounds that contained any candles; no gap is silently filled. Index feeds are Dukascopy index CFDs rather than exchange prints, and BTCUSD upstream CSV attribution remains undocumented.
| Market | M1 candles | Eligible-day coverage | UTC bounds | Recorded provenance | SHA-256 |
|---|---|---|---|---|---|
| AUDCAD | 1,888,257 | 95.2% | Jan 3, 2021–Apr 30, 2026 | Dukascopy historical bid prices | d474588e33f31634528ddbafa5c7a26d6a5cdf1cd438d6c19c475a44d3c2a203 |
| AUDUSD | 1,909,057 | 96.5% | Jan 3, 2021–Apr 30, 2026 | Dukascopy historical bid prices | 4e1044d34524265aba62850fdf40172f46e8b341df5c7d6c9c0aeb5c18367e65 |
| EURGBP | 1,905,973 | 96.3% | Jan 3, 2021–Apr 30, 2026 | Dukascopy historical bid prices | 6f70c4a98147d3e7cbb1edecaf9a4c8f8990ea4eb242c68bcb65e6d1063cbe63 |
| NAS100 | 1,383,498 | 72.2% | Jan 4, 2021–Aug 3, 2026 | Dukascopy index-CFD historical bid prices | aa84e8d8687b2b6a670a1984ed57b8049f022dac688c5f3e89322deac94f0650 |
| SPX500 | 1,390,177 | 73.6% | Jan 4, 2021–Aug 3, 2026 | Dukascopy index-CFD historical bid prices | ba02fab257d76a3427619fda214ba0238bb7a7da223baef0ccea627376f8bb87 |
| US30 | 1,357,757 | 70.9% | Jan 3, 2021–Aug 3, 2026 | Dukascopy index-CFD historical bid prices | cf90bdd1d326572d9dc58a8e09087b5f93d9c429a93a23e812e303ec0de40115 |
| ETHUSD | 2,270,819 | 78.8% | Jan 1, 2021–Aug 3, 2026 | Dukascopy ETHUSD historical bid prices | 3e44311806f8952b1c27803611550b63e8beecd9aa5d5217749706242b5347cb |
| BTCUSD | 2,627,549 | 100% | Jul 24, 2021–Jul 23, 2026 | Local CSV import; upstream provider is not documented in this repository | e206d38828359fe6dc7733152d02c105f21e75557a57a5158464cdbb406186d2 |
Download Phase 3 evidence JSON · reproduce with npm run analyze:seo:phase3.
Proof scope: file fingerprints, validation, coverage counts, filters, regime thresholds, and output prove the calculations from these exact sources. They do not establish forecasts or profitability.
How Phase 3 was measured
(maximum high − minimum low) ÷ period open × 100. Native pips, points, or dollars remain published beside it.Reproduce the public report with npm run analyze:seo:phase3. Download the complete Phase 3 evidence JSON.