Average Daily Range: 15 Instruments Compared
FX majors and crosses, ranked
These nine are all quoted in pips and can be compared directly.
| Pair | Average | Median | 25th–75th | 95th | Widest day |
|---|---|---|---|---|---|
| GBP/JPY | 139.3 | 119.8 | 81.4–172.9 | 306 | 842.6 |
| EUR/JPY | 109.2 | 94.4 | 61.2–138.4 | 241.3 | 702.3 |
| USD/JPY | 105.9 | 89.1 | 52.9–136 | 240.6 | 690.6 |
| GBP/USD | 85.7 | 79.5 | 53.8–108.1 | 177.9 | 603.7 |
| USD/CAD | 70.2 | 64.4 | 42.9–90.7 | 144.2 | 407.3 |
| EUR/USD | 66.9 | 61.6 | 39.9–87.2 | 141.6 | 312.4 |
| AUD/USD | 58.5 | 54.4 | 35.9–74.4 | 117.2 | 345.2 |
| AUD/CAD | 57.4 | 52.5 | 37.8–71 | 109.4 | 380.1 |
| EUR/GBP | 40 | 35.1 | 24.1–49.6 | 82.4 | 427.3 |
The interquartile column is the one worth reading twice. GBP/USD averages 85.7 pips, but half its days land between 53.8 and 108.1 — sizing off the average alone misses in both directions.
Metals, crypto and indices
Quoted in their own units and listed separately for that reason.
| Instrument | Unit | Average | Median | 95th |
|---|---|---|---|---|
| Bitcoin (BTC/USD) | points | 2216.8 | 1844.4 | 5324.5 |
| Dow Jones 30 | points | 446.4 | 406.4 | 963.3 |
| Gold (XAU/USD) | pips (0.1) | 361.6 | 249.8 | 1009.4 |
| Nasdaq 100 | points | 280.7 | 243.2 | 628.5 |
| Ethereum (ETH/USD) | points | 151.2 | 126.3 | 344.1 |
| S&P 500 | points | 62.4 | 54.2 | 138.6 |
Coverage
| Instrument | Candles | From | To |
|---|---|---|---|
| AUDCAD | 1,888,257 | 2021-01-03 | 2026-04-30 |
| AUDUSD | 1,909,057 | 2021-01-03 | 2026-04-30 |
| BTCUSD | 2,627,549 | 2021-07-24 | 2026-07-23 |
| ETHUSD | 2,270,819 | 2021-01-01 | 2026-08-03 |
| EURGBP | 1,905,973 | 2021-01-03 | 2026-04-30 |
| EURJPY | 1,890,388 | 2021-01-03 | 2026-04-30 |
| EURUSD | 1,911,141 | 2021-01-03 | 2026-04-30 |
| GBPJPY | 1,939,025 | 2021-01-03 | 2026-04-30 |
| GBPUSD | 1,898,746 | 2021-01-03 | 2026-04-30 |
| NAS100 | 1,383,498 | 2021-01-04 | 2026-08-03 |
| SPX500 | 1,390,177 | 2021-01-04 | 2026-08-03 |
| US30 | 1,357,757 | 2021-01-03 | 2026-08-03 |
| USDCAD | 1,936,731 | 2021-01-03 | 2026-04-30 |
| USDJPY | 1,894,950 | 2021-01-03 | 2026-04-30 |
| XAUUSD | 1,871,487 | 2021-01-03 | 2026-04-30 |
All figures are published as JSON at https://fxabsolute.com/stats/index.json and one file
per instrument, so any number on this page can be checked against the source.
FXAbsolute free backtester
Test the finding on the chart—not just on the page
Open FXAbsolute and replay the market candle by candle. Turn the observation into explicit entry, stop, target and exit rules, then measure the result yourself.
Questions
Which forex pair has the largest daily range?
Of the majors and crosses measured here, GBP/JPY at 139.3 pips a day, followed by EUR/JPY at 109.2 and USD/JPY at 105.9. Gold and the index CFDs move more in absolute terms but are quoted in different units and are not directly comparable.
Which forex pair moves the least?
EUR/GBP, averaging 40 pips a day — under half of GBP/USD's 85.7.
Why can gold not be compared to EUR/GBP directly?
Because they are quoted in different units. Gold here is measured in 0.1 increments and EUR/GBP in standard fourth-decimal pips. Ranking is meaningful within a unit family and misleading across one.
How current is this data?
The FX pairs and gold run to 2026-04-30; the index and crypto instruments to 2026-08-03. Exact coverage per instrument is in the table above.