EURJPY is the world's most prominent carry trade pair. Between 2022 and mid-2024, the ECB hiked rates from -0.5% to 4.0% while the BoJ held at -0.1% — creating a 4.1% interest rate differential that drove a textbook 4,000-pip carry trade rally. Then in August 2024, the BoJ's surprise rate hike triggered one of the most violent carry trade unwinds in forex history.
Both the rally and the crash are available to practice on FXAbsolute — making EURJPY one of the most educational pairs in the 2021–2026 dataset.
EURJPY Major Historical Moves
| Period | Move | Driver | Lesson |
|---|---|---|---|
| Jan 2022 – Jul 2023 | 125 → 165 (+4,000 pips) | ECB hikes 4.5%, BoJ holds at -0.1% | Textbook carry trade trend — every H4 pullback was a buy |
| Jul – Sep 2023 | 165 → 154 (-1,100 pips) | BoJ YCC widening surprised markets | Practice managing sudden carry reversals |
| Oct 2023 – Jul 2024 | 154 → 175 (+2,100 pips) | Carry trade resumed as BoJ stayed ultra-loose | Re-entry on the higher-low structure |
| Aug 2024 | 175 → 153 (-2,200 pips in 2 weeks) | BoJ surprise hike + global carry unwind | Managing through extreme volatility events |
EURJPY Key Statistics
| Metric | EURJPY | EURUSD | USDJPY |
|---|---|---|---|
| Avg daily range | 100–180 pips | 60–100 pips | 50–90 pips |
| Typical spread | 0.5–2 pips | 0.1–0.5 pip | 0.2–0.8 pip |
| Best session | London / NY | London / NY | Tokyo / NY |
| Risk level | Intermediate | Beginner | Intermediate |
| Carry trade role | Primary carry pair | None | Major carry pair |
Backtest the 4,000-Pip EURJPY Carry Trade
5 years of real EURJPY data — the full ECB/BoJ divergence cycle. Pro plan.
Open FXAbsolute →Position trading is where I went after scalping burned me out. The psychological shift is significant — a 3-week floating drawdown feels catastrophic when you're used to M5 results. But the clarity on D1 and H4 is real. The 2022-2023 macro moves were obvious on the daily chart. On M5 they looked like random noise. Sometimes "why am I losing" is answered by "you're looking at the wrong timeframe." Zoom out.